Mazda Curb Weight

 

 

Home Page

Would you do us a favor?  Please click on a sponsored link when your done with our service.

Click Here to Find Local Salvage Yards

Year Make Model Trim Weight LBS
1960 mazda R 360 Coupe Automatic 838
1960 mazda R 360 Coupe 838
1961 mazda R 360 Coupe 838
1962 mazda R 360 Coupe 838
1963 mazda R 360 Coupe 838
1965 mazda R 360 Coupe 847
1967 mazda Cosmo Sport 2000 2073
1967 mazda Luce
 
2315
1968 mazda 1000 1.2 1621
1968 mazda 1000
 
1566
1968 mazda Cosmo Sport 2073
1968 mazda Luce
 
2315
1968 mazda Luce Estate 1.8 2536
1968 mazda Luce 1.8 2337
1968 mazda R-100 Coupe 1775
1969 mazda 1000
 
1566
1969 mazda 110 S
 
2130
1969 mazda Cosmo Sport 2.0 2073
1969 mazda Luce
 
2315
1969 mazda Luce R130 Coupe 2767
1969 mazda Luce Estate 2536
1970 mazda 616 Coupe 2007
1970 mazda 1000 1.3 1786
1970 mazda 1000
 
1566
1970 mazda 110 S
 
2117
1970 mazda Cosmo Sport 2073
1970 mazda Luce
 
2315
1970 mazda Luce R130 Coupe 2767
1970 mazda Luce Estate 2536
1970 mazda RX-2
 
2117
1971 mazda 1000
 
1566
1971 mazda 110 S
 
2117
1971 mazda Cosmo Sport 2073
1971 mazda Luce
 
2315
1971 mazda Luce Estate 2536
1971 mazda Luce R130 Coupe 2767
1971 mazda RX-2
 
2117
1972 mazda 616 Coupe 2007
1972 mazda 1000
 
1566
1972 mazda 110 S
 
2130
1972 mazda Cosmo Sport 2077
1972 mazda Luce Estate 2536
1972 mazda Luce
 
2315
1972 mazda Luce R130 Coupe 2767
1972 mazda RX-2
 
2117
1972 mazda RX-4 Coupe 2448
1973 mazda 616 Coupe 2007
1973 mazda 929 Estate 2558
1973 mazda 929 H 2359
1973 mazda 929
 
0
1973 mazda 1000
 
1574
1973 mazda 110 S
 
2117
1973 mazda Luce 1.8 Estate 2580
1973 mazda Luce 1.8 2337
1973 mazda Luce R130 Coupe 2767
1973 mazda RX-2
 
2117
1973 mazda RX-3
 
1879
1973 mazda RX-4 Coupe 2448
1974 mazda 616 Coupe 2011
1974 mazda 929 Saloon 2414
1974 mazda 929 H 2359
1974 mazda 929 Coupe 2414
1974 mazda 929 Estate 2536
1974 mazda 1000
 
1566
1974 mazda 110 S
 
2117
1974 mazda Luce R130 Coupe 2767
1974 mazda RX-2
 
2117
1974 mazda RX-3
 
1874
1974 mazda RX-4 Coupe 2448
1975 mazda 616 Coupe 2007
1975 mazda 929 Estate 2558
1975 mazda 929 H 2359
1975 mazda 1000
 
1566
1975 mazda Cosmo 2.3 2567
1975 mazda Cosmo
 
2403
1975 mazda Cosmo 2.6 2723
1975 mazda Cosmo 2 2459
1975 mazda RX 4 Coupe
 
2448
1975 mazda RX-2
 
2117
1975 mazda RX-3
 
1874
1976 mazda 616 Coupe 2007
1976 mazda 929 H 2368
1976 mazda 929 Estate 2474
1976 mazda 1000
 
1566
1976 mazda Cosmo
 
2403
1976 mazda RX-2
 
2117
1976 mazda RX-3
 
1874
1976 mazda RX-4 Coupe 2448
1977 mazda 121 L 2492
1977 mazda 121
 
2448
1977 mazda 121 L 2.6 2646
1977 mazda 323 Estate 1929
1977 mazda 323
 
1786
1977 mazda 323 1000 Hatchback 1790
1977 mazda 323 1.3 1797
1977 mazda 323 1.4 1896
1977 mazda 616 Coupe 2007
1977 mazda 929 H 2368
1977 mazda 929 Estate 2.0 2613
1977 mazda 929 Estate 2503
1977 mazda Cosmo
 
2403
1977 mazda RX-2
 
2117
1977 mazda RX-3
 
1879
1977 mazda RX-4 Coupe 2448
1978 mazda 121 L 2492
1978 mazda 121
 
2448
1978 mazda 323
 
1786
1978 mazda 323 Estate 1929
1978 mazda 616 Coupe 2011
1978 mazda 626 2 2580
1978 mazda 626
 
2304
1978 mazda 626 1.8 2194
1978 mazda 929 Break 2536
1978 mazda 929 Estate 2470
1978 mazda 929 H 2359
1978 mazda Cosmo
 
2408
1978 mazda RX-2
 
2117
1978 mazda RX-3
 
1874
1978 mazda RX-7
 
2337
1979 mazda 121
 
2448
1979 mazda 121 L 2500
1979 mazda 323
 
1786
1979 mazda 323 Estate 1929
1979 mazda 616 Coupe 2007
1979 mazda 626
 
2304
1979 mazda 929 Estate 2470
1979 mazda 929 Break 2536
1979 mazda 929 H 2359
1979 mazda Cosmo
 
2403
1979 mazda RX-2
 
2117
1979 mazda RX-7
 
2337
1980 mazda 121
 
2448
1980 mazda 323
 
1786
1980 mazda 323 Estate 1929
1980 mazda 323 1.5 1940
1980 mazda 626
 
2304
1980 mazda 929 Break 2540
1980 mazda 929 H 2359
1980 mazda 929 Estate 2536
1980 mazda Cosmo
 
2403
1980 mazda RX-7
 
2337
1981 mazda 121
 
2461
1981 mazda 121 L 2492
1981 mazda 323
 
1874
1981 mazda 626
 
2304
1981 mazda 929 Break 2536
1981 mazda Cosmo 2.3 2536
1981 mazda Cosmo
 
2403
1981 mazda Cosmo 2.2 D 2635
1981 mazda Cosmo 2 2421
1981 mazda RX-7
 
2337
1982 mazda 121
 
2448
1982 mazda 323
 
1874
1982 mazda 626
 
2304
1982 mazda 929
 
2536
1982 mazda 929 2 2558
1982 mazda Cosmo
 
2403
1983 mazda 323
 
1874
1983 mazda 929
 
2536
1983 mazda Cosmo
 
2403
1983 mazda RX-7
 
2337
1984 mazda 323 1.1 1879
1984 mazda 929
 
2540
1984 mazda Cosmo
 
2403
1984 mazda Cosmo 2.6 2723
1984 mazda RX-7
 
2337
1984 mazda RX-7 2.3 2337
1985 mazda 121 1.1 1599
1985 mazda 323 1.5 GLX 1945
1985 mazda 323 SW 1918
1985 mazda 323 SW 1.7 D 2117
1985 mazda 323 1.6 2073
1985 mazda 323 SW 1.5 1985
1985 mazda 323
 
1874
1985 mazda 323 1.7 D 2130
1985 mazda 626 2.0 Saloon 2284
1985 mazda 929
 
2536
1985 mazda RX-7
 
2337
1985 mazda RX-7 Turbo 2011
1986 mazda 323
 
1896
1986 mazda 626 2.0i Coupe 2386
1986 mazda 929 3.0 V6 3583
1986 mazda 929
 
2536
1986 mazda 929 2 2558
1986 mazda 929 2.0 V6 Turbo 0
1986 mazda RX-7 Savana 0
1987 mazda 323 SW 1918
1987 mazda 323
 
1918
1987 mazda 323 1.3 1932
1987 mazda 626
 
2470
1987 mazda 626 2.2 2569
1987 mazda 626 Coupe 0
1987 mazda 626 2.0 Diesel 2514
1987 mazda 626 2.0i GT 4WS 2911
1987 mazda 929 2.2 2889
1987 mazda 929 3 3263
1987 mazda 929
 
2966
1987 mazda MX-6
 
2558
1987 mazda MX-6 Turbo 2730
1987 mazda RX-7 2.6 0
1987 mazda RX-7
 
2712
1988 mazda 323 SW 1.3 1918
1988 mazda 323 1.3 1918
1988 mazda 323
 
1918
1988 mazda 626 Wagon 2.0 D 0
1988 mazda 626
 
2474
1988 mazda 626 Wagon 0
1988 mazda 626 Coupe 0
1988 mazda 929
 
2966
1988 mazda RX-7
 
2712
1989 mazda 323 1.3i Hatchback 2106
1989 mazda 323 1.3 1918
1989 mazda 323 Astina 1.8 2377
1989 mazda 323 SW 1918
1989 mazda 323 1.8 GT Hatchback 2306
1989 mazda 323 1.8 2591
1989 mazda 323
 
2172
1989 mazda 323 Astina 1.5 0
1989 mazda 323 Astina 1.6 0
1989 mazda 323 1.8 GT Hatchback Cat 2348
1989 mazda 626 Wagon 1.8 0
1989 mazda 626
 
2470
1989 mazda 626 Coupe 2.0 0
1989 mazda 929
 
2966
1989 mazda MX-5 Miata
 
2139
1989 mazda RX-7 Turbo 2833
1989 mazda RX-7
 
2712
1989 mazda RX-7 Cabriolet 2867
1990 mazda 323
 
2040
1990 mazda 323 1.7 D 2161
1990 mazda 626 Coupe 0
1990 mazda 626 2.2i GLX 4x4 2878
1990 mazda 626 Wagon 0
1990 mazda 626
 
2470
1990 mazda 929
 
2966
1990 mazda RX-7 Cabriolet 2867
1990 mazda RX-7
 
2712
1991 mazda 121
 
1808
1991 mazda 121 GLX 1985
1991 mazda 323 1.8 T16 GTX 4WD 2756
1991 mazda 323
 
2040
1991 mazda 626 Wagon 0
1991 mazda 626
 
2470
1991 mazda 626 Coupe 0
1991 mazda MX-3 1.6 Automatic 2381
1991 mazda MX-5 Miata
 
2106
1991 mazda RX-7 2.6 2867
1991 mazda RX-7 Cabriolet 2871
1992 mazda 121
 
1808
1992 mazda 323 1.8 T16 GT-R 2712
1992 mazda 323
 
2051
1992 mazda 626 2.0i 2547
1992 mazda 626 2.5 V6 Hatchback 2831
1992 mazda 626 1.8i Hatchback 2602
1992 mazda 626 1.8i 2525
1992 mazda MX-3
 
0
1992 mazda MX-5 Miata
 
2106
1992 mazda MX-6 2.0i 2600
1992 mazda RX-7 2.6 Cabriolet 2867
1992 mazda RX-7 Cabriolet 2867
1993 mazda 121
 
1808
1993 mazda 323
 
2040
1993 mazda 626 2.0i 4WD 0
1993 mazda 626 Wagon 2.0 D 2800
1993 mazda 626 Wagon 2.0 2690
1993 mazda MS-6 2 2514
1993 mazda MS-6 2.5 2527
1993 mazda MS-6
 
2527
1993 mazda MS-8 2.5 2889
1993 mazda MS-8
 
2822
1993 mazda MX 5 1.8i 2168
1993 mazda MX-3
 
0
1993 mazda MX-5 Miata
 
2106
1993 mazda RX-7 2.6 Cabriolet 2867
1993 mazda RX-7
 
2889
1993 mazda Sentia 3 3572
1993 mazda Sentia
 
3440
1994 mazda 121
 
1808
1994 mazda 323
 
2172
1994 mazda 323 F 2.0i GLX V6 2668
1994 mazda 323 2 2686
1994 mazda 323 1.8 2547
1994 mazda 626 Wagon 2690
1994 mazda 626 D-CX 2774
1994 mazda 626
 
2672
1994 mazda Millenia S 3400
1994 mazda MS-6
 
2514
1994 mazda MS-8
 
2822
1994 mazda MX-3
 
0
1994 mazda MX-3 1.8 2564
1994 mazda MX-5 Miata 1.8 2183
1994 mazda MX-5 Miata
 
2106
1994 mazda RX-7 2.6 Cabriolet 2867
1994 mazda RX-7
 
2897
1994 mazda Sentia
 
3440
1995 mazda 121
 
1808
1995 mazda 323 1.7 D 2591
1995 mazda 626 1.8 D 2767
1995 mazda 626
 
2668
1995 mazda 626 2.5 2792
1995 mazda 626 Wagon 2657
1995 mazda MS-6
 
2514
1995 mazda MS-8
 
2822
1995 mazda MS-9
 
3572
1995 mazda MS-9 3 3572
1995 mazda MX 3 1.6 2335
1995 mazda MX-3
 
1808
1995 mazda MX-5 Miata
 
2130
1995 mazda RX-01
 
2426
1995 mazda RX-7 2.6 Cabriolet 2867
1995 mazda Sentia
 
3440
1996 mazda 121 1.8 D 2346
1996 mazda 121 1.3 2185
1996 mazda 121
 
2185
1996 mazda 626 1.8 2514
1996 mazda 626
 
2624
1996 mazda 626 Wagon 2.0 2657
1996 mazda MPV 2.5 D 3947
1996 mazda MPV
 
3793
1996 mazda MS-6
 
2514
1996 mazda MS-8
 
2822
1996 mazda MS-9
 
3572
1996 mazda MX-3 1.6 2335
1996 mazda MX-5 Miata
 
2128
1996 mazda RX-01
 
2426
1996 mazda RX-7
 
2889
1996 mazda RX-7 2.6 Cabriolet 2871
1996 mazda Sentia
 
3453
1996 mazda Sentia Limited 3440
1996 mazda Sentia Exclusive 3528
1997 mazda 121
 
2185
1997 mazda 323 2 2679
1997 mazda 626 Wagon 2657
1997 mazda 626
 
2624
1997 mazda MPV
 
3797
1997 mazda MS-6
 
2527
1997 mazda MS-8
 
2822
1997 mazda MS-9
 
3572
1997 mazda MX-3 1.6 2335
1997 mazda MX-5 Miata
 
2128
1997 mazda RX-7
 
2955
1997 mazda RX-7 2.6 2889
1997 mazda Sentia
 
3440
1998 mazda 121
 
2185
1998 mazda 323 F 1.8 GLX 2459
1998 mazda 323 F 2.0 Diesel LX 2591
1998 mazda 323
 
2529
1998 mazda 323 F 1.5 GLX 2392
1998 mazda 323 1.3 LX 2326
1998 mazda 323 F 1.8 GLX Automatic 2437
1998 mazda 323 F 1.3 LX 2359
1998 mazda 323 2.0 Diesel LX 2437
1998 mazda 323 F 1.5 GLX Automatic 2437
1998 mazda 323 1.8 GLX 2470
1998 mazda 323 1.8 GLX Automatic 2487
1998 mazda 323 1.5 GLX 2370
1998 mazda 323 1.5 GLX Automatic 2414
1998 mazda 626 Wagon 2657
1998 mazda 626
 
2633
1998 mazda MPV
 
3793
1998 mazda MS-6
 
2514
1998 mazda MS-8
 
2822
1998 mazda MS-9
 
3572
1998 mazda MX-3 1.6 2335
1998 mazda MX-5 Miata 1.8 2260
1998 mazda MX-5 Miata
 
2260
1998 mazda RX-7 RZ 2800
1998 mazda RX-7 RB 2734
1998 mazda Sentia
 
3440
1999 mazda 121
 
2185
1999 mazda 323
 
2529
1999 mazda 626 Wagon 2.0 2822
1999 mazda 626 Wagon 2.0 D 2955
1999 mazda 626 Wagon 2734
1999 mazda MPV
 
3793
1999 mazda MS-6
 
2514
1999 mazda MS-9
 
3572
1999 mazda MX-5 Miata A-Spec 2470
1999 mazda MX-5 Miata 1.6 2289
1999 mazda MX-5 Miata 1.8 Automatic 2271
1999 mazda MX-5 Miata
 
2260
1999 mazda MX-5 Miata 1.8 2260
1999 mazda RX Evolv
 
2756
1999 mazda RX-01
 
0
1999 mazda RX-Evolv
 
2756
2000 mazda 121
 
2051
2000 mazda 323
 
2529
2000 mazda 626 Wagon 2734
2000 mazda 626
 
2525
2000 mazda 626 MPS 3056
2000 mazda MX-5 Miata
 
2381
2000 mazda MX-5 Miata Mono-Posto 3936
2000 mazda MX-5 Miata
 
3936
2000 mazda Protege
 
3936
2000 mazda Tribute
 
3142
2001 mazda 6 Sport 2.3i MZR 3120
2001 mazda 6 Sport 2.0i MZR-CD 3330
2001 mazda 6 2.0i MZR Automatic 3032
2001 mazda 6 Sport 2.0i MZR Automatic 3087
2001 mazda 6 Sport Combi 2.0i MZR 3109
2001 mazda 6 2.0i MZR-CD 3274
2001 mazda 6 2.0i MZR 2977
2001 mazda 6 Sport 1.8i MZR 3021
2001 mazda 6 1.8i MZR 2966
2001 mazda 6 Sport Combi 2.3i MZR 3230
2001 mazda 323 2 2690
2001 mazda 323
 
2529
2001 mazda 626 Wagon 2.0 Diesel 2844
2001 mazda 626 Wagon 2734
2001 mazda MPV
 
3528
2001 mazda MX-5 Miata 1.8 2348
2001 mazda MX-5 Miata
 
3685
2001 mazda MX-5 Miata MPS 2381
2001 mazda MX-5 Miata MM 2326
2001 mazda Roadster MPS 2348
2001 mazda Sport Wagon
 
2717
2001 mazda Tribute
 
3142
2001 mazda Tribute 3.0 DX 3936
2002 mazda 6 2.0 D Wagon 3274
2002 mazda 6 Wagon 3131
2002 mazda 6 2.0 Sedan 3142
2002 mazda 6 2.0 D Hatchback 3274
2002 mazda 6 Hatchback 1.8 3131
2002 mazda 6 2.3 Sedan 3285
2002 mazda 6 2.3 Wagon 3285
2002 mazda 6 Sedan 3131
2002 mazda 6 2.0 Wagon 3142
2002 mazda 6 2.3 Hatchback 3285
2002 mazda 323 1.6 2558
2002 mazda 626 Wagon 2739
2002 mazda MPV 2.3 3625
2002 mazda MPV
 
3528
2002 mazda MPV 2.0 D 3936
2002 mazda MX-5 Miata
 
2260
2002 mazda RX-8
 
3065
2002 mazda RX-8 2.6 2950
2002 mazda Tribute 2 3142
2002 mazda Tribute 3 3506
2003 mazda 3 MZR 2.0 2889
2003 mazda 3 2 2734
2003 mazda 3 1.5 3131
2003 mazda 3 MZR 1.6 2778
2003 mazda 3
 
2514
2003 mazda 6 Sport 2.3 Top 3153
2003 mazda 6 Wagon 3131
2003 mazda 6 Sport 1.8 Comfort 3131
2003 mazda 6 2.0 CD Exclusive 3274
2003 mazda 6 Hatchback 3131
2003 mazda 6 2.3 AWD 3539
2003 mazda 6 Sport Combi 2.0 TD Comfort 3396
2003 mazda 6 Sport Combi 2.3 Top 3230
2003 mazda 6
 
3131
2003 mazda 6 2.0 Comfort 2911
2003 mazda 6 Sport Combi 2.3 Top 4WD 3539
2003 mazda 6 1.8 Comfort 2911
2003 mazda 6 Sport Combi 1.8 Comfort 3109
2003 mazda 6 1.Comfort 2966
2003 mazda 6 Sport 2.0 Comfort 3043
2003 mazda 6 Sport Combi 2.0 Comfort 2977
2003 mazda 6 Sport 2.0 CD Exclusive 3274
2003 mazda 6 2.3 Top 3120
2003 mazda 323 1.6 2558
2003 mazda MPV 2.3 MZR Comfort 3484
2003 mazda MPV 2.3 3616
2003 mazda MX-5 Miata 1.9 2514
2003 mazda MX-5 Miata
 
2260
2003 mazda MX-5 Miata 1.6 2461
2003 mazda Roadster S 2337
2003 mazda Roadster M Automatic 2271
2003 mazda Roadster M 2271
2003 mazda Roadster S Automatic 2381
2003 mazda RX-8 Challenge 3142
2003 mazda Tribute 2.0 Exclusive 4WD 3936
2003 mazda Tribute 3.0 V6 Exclusive AWD 3506
2003 mazda Tribute 2.0 Comfort 4WD 3296
2003 mazda Tribute 2.0 Comfort 3142
2003 mazda Tribute
 
3142
2004 mazda 3 Sport 1.4 Comfort 2547
2004 mazda 3 1.6 CD Comfort 2734
2004 mazda 3 Sport 1.6 Exclusive 2395
2004 mazda 3 Sport 2.0 Top 3936
2004 mazda 3 2.0 Top 2723
2004 mazda 3 i 2697
2004 mazda 3 1.6 Diesel 3131
2004 mazda 3
 
2514
2004 mazda 3 Sport 2827
2004 mazda 6 S 3336
2004 mazda 6 SportCombi 2.0 TD Comfort 3396
2004 mazda 6 Wagon 3131
2004 mazda 6 Sport 2.0 CD Exclusive 3274
2004 mazda 6 MPS 2271
2004 mazda 6 S Sports Sedan 3255
2004 mazda 6 Sport Combi 2.0 Comfort 3109
2004 mazda 6 SportCombi 2.3 Top 3230
2004 mazda 6 Sport Combi 2.3 Top 4WD 3539
2004 mazda 6 i 3166
2004 mazda 6 Hatchback 3131
2004 mazda 6 1.Comfort 2966
2004 mazda 6 Sport 2.0 Comfort 3032
2004 mazda 6 Sedan 3131
2004 mazda 6 S Sport Wagon 3389
2004 mazda 6 1.8 Comfort 2966
2004 mazda MazdaSpeed MX-5 Miata
 
2529
2004 mazda MPV ES 3812
2004 mazda MPV LX 3795
2004 mazda MPV 2.3 MZR Comfort 3484
2004 mazda MX Flexa 0
2004 mazda MX-5 Miata MX-5 Miata1.9 Sportive 3936
2004 mazda MX-5 Miata 1.6 2448
2004 mazda MX-5 Miata LS 2448
2004 mazda MX-5 Miata
 
2260
2004 mazda MX-5 Miata 1.9 2514
2004 mazda RX-8
 
3069
2004 mazda Tribute 2.0 Comfort 3142
2004 mazda Tribute 3.0 ES V6 4WD 3491
2004 mazda Tribute 3.0 ES V6 3321
2004 mazda Tribute 2.0 Comfort 4WD 3296
2004 mazda Tribute 2.0 DX I4 3056
2004 mazda Tribute 3.0 LX V6 3321
2004 mazda Tribute
 
3021
2005 mazda 3 Sedan 2734
2005 mazda 3 1.6 CD Comfort 2734
2005 mazda 3
 
2514
2005 mazda 3 Sport 1.4 Comfort 2547
2005 mazda 3 Sport 2.0 Top 2271
2005 mazda 3 1.6 Exclusive 2392
2005 mazda 3 Sport 1.6 Exclusive 2381
2005 mazda 3 1.6 Comfort 2613
2005 mazda 3 S 2763
2005 mazda 3 i 2697
2005 mazda 3 2.0 Top 2723
2005 mazda 3 Sport 1.6 Comfort 2966
2005 mazda 5 2.0 Exclusive 3255
2005 mazda 6 i Sports Sedan Sport 3102
2005 mazda 6 Sport Combi 2.3 Top 4WD 3539
2005 mazda 6 Sport Combi 2.0 TD Comfort 3396
2005 mazda 6 2.3 Top 3120
2005 mazda 6 Sport 2.3 Top 3153
2005 mazda 6 S Sports Sedan Grand Touring 3347
2005 mazda 6 2.0 Comfort 2900
2005 mazda 6 Sport 2.0 Comfort 3032
2005 mazda 6 i 3173
2005 mazda 6 Sport 2.0 CD Comfort 3330
2005 mazda 6 1.Comfort 2966
2005 mazda 6 1.8 Comfort 2966
2005 mazda 6 S Sports Sedan Sport 3288
2005 mazda 6 Wagon 3131
2005 mazda 6 Hatchback 3131
2005 mazda 6 Sport Combi 2.3 Top 3230
2005 mazda 6 Sport Combi 2.0 Comfort 3109
2005 mazda 6
 
3131
2005 mazda 6 S Sport Wagon 3405
2005 mazda 6 S 3396
2005 mazda 6 i Sports Sedan 3102
2005 mazda 6 S Sport Wagon Grand Touring 3462
2005 mazda 6 i Sports Sedan Grand Touring 3153
2005 mazda 6 Sport 2.0 CD Exclusive 3274
2005 mazda 6 Sport 1.8 Comfort 3021
2005 mazda 6 2.0 CD Comfort 3281
2005 mazda MazdaSpeed MX-5 Miata 2529
2005 mazda MPV 2.3 MZR Comfort 3484
2005 mazda MPV ES 3773
2005 mazda MPV 2.0 MZR-CD Comfort 3771
2005 mazda MPV LX 3773
2005 mazda MX 5 1.9 Sportive 3685
2005 mazda MX-5 Miata LS 2392
2005 mazda MX-5 Miata
 
2260
2005 mazda MX-5 Miata 1.6 2448
2005 mazda MX-5 Miata 1.9 2514
2005 mazda MX-5 Miata 1.8 2326
2005 mazda MX-5 Miata 2 2326
2005 mazda MX-Flexa
 
0
2005 mazda RX-8 Automatic 3054
2005 mazda RX-8 High Power 2348
2005 mazda RX-8
 
3065
2005 mazda RX-8 Renesis 2990
2005 mazda RX-8 Challenge 3142
2005 mazda Tribute 2.3i 4WD 3347
2005 mazda Tribute 2.3i 3182
2005 mazda Tribute 3.0s 4WD Automatic 3493
2005 mazda Tribute 2.3i 4WD Automatic 3409
2005 mazda Tribute 2.0 Comfort 4WD 3308
2005 mazda Tribute 2.3i Automatic 3261
2005 mazda Tribute 3.0s Automatic 3323
2005 mazda Tribute
 
3142
2006 mazda 3 i 0
2006 mazda 3 1.6i 2734
2006 mazda 3 Sport 1.4 Comfort 2547
2006 mazda 3 1.6 Dynamic 2470
2006 mazda 3 2.0 Sport Individual 2500
2006 mazda 3 1.6 Original 2489
2006 mazda 3 2.0 Individual 1786
2006 mazda 3 1.6 Comfort 2613
2006 mazda 3 1.6 CD Comfort 2734
2006 mazda 3 Sport 1.6 2778
2006 mazda 3 1.6 Sport Dynamic 2470
2006 mazda 3 2.0 Top 2723
2006 mazda 3 Sport 2.0 Top 2889
2006 mazda 3 Sport 1.6 CD Comfort 2778
2006 mazda 5 Touring 0
2006 mazda 5 2.0 Exclusive 3252
2006 mazda 5 1.8 Comfort 3252
2006 mazda 5 Sport 0
2006 mazda 6 2.3 Top 3120
2006 mazda 6 S Sports Sedan Grand Sport 2470
2006 mazda 6 S Sport Wagon Grand Sport 2489
2006 mazda 6 S Sports Sedan 2470
2006 mazda 6 Sport Kombi 2.3 Top 3230
2006 mazda 6 S Sports Sedan Grand Touring 2489
2006 mazda 6 S Sport Wagon 1786
2006 mazda 6 Sport 2.0 Exclusive 3032
2006 mazda 6 i Sports Sedan 3056
2006 mazda 6 Sport 2.3 Top 3162
2006 mazda 6 MPS 2.3 3671
2006 mazda 6 2.0 CD Exclusive 3274
2006 mazda 6 2.0 Exclusive 2977
2006 mazda 6 1.8 Comfort 2966
2006 mazda 6 Sport Kombi 1.8 Comfort 3109
2006 mazda 6 Sport Kombi 2.0 TD Exclusive 3396
2006 mazda 6 Sport Kombi 2.0 TD Comfort 3396
2006 mazda 6
 
0
2006 mazda 6 2.3 Individual 0
2006 mazda 6 2.0 CD Comfort 3281
2006 mazda 6 S Grand Sport 2470
2006 mazda 6 Sport 2.0 CD Comfort 3330
2006 mazda CX-7
 
0
2006 mazda MazdaSpeed6 Grand Touring 0
2006 mazda MazdaSpeed6 Sport 0
2006 mazda MPV LX 3122
2006 mazda MPV ES 3773
2006 mazda MPV LX SV 1786
2006 mazda MX-5 Miata Sport 3109
2006 mazda MX-5 Miata 2.0 High Hard Top 0
2006 mazda MX-5 Miata
 
2489
2006 mazda MX-5 Miata 2.0 MZR 2547
2006 mazda MX-5 Miata 2.0 High Soft Top 0
2006 mazda MX-5 Miata Grand Touring 3109
2006 mazda MX-5 Miata Club Spec 3109
2006 mazda MX-5 Miata 1.8 MZR 2547
2006 mazda MX-5 Miata Roadster Coupe 0
2006 mazda MX-5 Miata Touring 3109
2006 mazda RX-8
 
2489
2006 mazda RX-8 Challenge 3149
2006 mazda RX-8 Renesis 3131
2006 mazda RX-8 Sport Automatic 0
2006 mazda RX-8 Hydrogen 0
2006 mazda Tribute i 4WD 1786
2006 mazda Tribute s 4WD Automatic 2489
2006 mazda Tribute s Automatic 2500
2006 mazda Tribute i 2489
2006 mazda Tribute i 4WD Automatic 2489
2007 mazda 3 Sport 1.6 2778
2007 mazda 3 2.0i Touring 2602
2007 mazda 3 2.0 Individual 2714
2007 mazda 3 2.0i Sport 2626
2007 mazda 3 Sport 3043
2007 mazda 3 1.6i 2602
2007 mazda 3 1.6 Sport Dynamic 2650
2007 mazda 3 Grand Touring 3263
2007 mazda 3 2.0 Top 2723
2007 mazda 3 1.6 Dynamic 2626
2007 mazda 3 Sport 1.4 Comfort 2547
2007 mazda 3 1.6 Sport Active 2628
2007 mazda 3 Sport 2.0 Top 2889
2007 mazda 3 1.6 Active 2602
2007 mazda 3 1.6 Comfort 2613
2007 mazda 3 1.6 Sport Original 2628
2007 mazda 3 Sport 1.6 CD Comfort 2778
2007 mazda 3 MPS 3281
2007 mazda 5 2.3 Sport 2602
2007 mazda 5 2.0L Active 3087
2007 mazda 5 2.0L Individual 3087
2007 mazda 5 2.3 Grand Touring 0
2007 mazda 5 2.3 Touring 2626
2007 mazda 5 1.8 Comfort 3252
2007 mazda 5 2.0 Exclusive 3252
2007 mazda 6 2.3i Sports Sedan Value Edition 3045
2007 mazda 6 2.0 CD Comfort 3274
2007 mazda 6 3.0s Sports Sedan Grand Touring 2470
2007 mazda 6 1.8 Sport Comfort 3021
2007 mazda 6 2.0 CD Sport Comfort 3330
2007 mazda 6 3.0s Sport Wagon Grand Touring 1786
2007 mazda 6 2.0 CD Exclusive 3274
2007 mazda 6 2.0L Active 2988
2007 mazda 6 Sport Kombi 2.3 Top 3230
2007 mazda 6 3.0s Grand Touring 2602
2007 mazda 6 Sport Kombi 1.8 Comfort 3109
2007 mazda 6 2.0 CD Sport 2.0 Exclusive 3274
2007 mazda 6 2.3 Dynamic 2986
2007 mazda 6 2.3 Sports Sedan Grand Touring 3045
2007 mazda 6 2.3 Top 3120
2007 mazda 6 2.3L Individual 2986
2007 mazda 6 3.0s Sport Wagon Touring 1799
2007 mazda 6 Sport Kombi 2.0 TD Exclusive 3396
2007 mazda 6 1.8 Comfort 2966
2007 mazda 6 2.0 Sport Exclusive 3032
2007 mazda 6 2.3 MPS 2986
2007 mazda 6 Sport Kombi 2.0 Exclusive 3109
2007 mazda 6
 
0
2007 mazda 6 2.0 Exclusive 2977
2007 mazda 6 3.0s Sports Sedan Touring 2470
2007 mazda 6 2.3i Sports Sedan Sport 3045
2007 mazda 6 2.3i Sports Sedan Touring 3045
2007 mazda 6 2.3 Sport Top 3153
2007 mazda CX-7
 
0
2007 mazda CX-9
 
0
2007 mazda CX-9 Touring AWD 0
2007 mazda CX-9 Sport AWD 0
2007 mazda CX-9 Touring 0
2007 mazda CX-9 Grand Touring AWD 0
2007 mazda CX-9 Grand Touring 0
2007 mazda MazdaSpeed3 Grand Touring 0
2007 mazda MazdaSpeed3
 
0
2007 mazda MazdaSpeed3 Sport 0
2007 mazda MazdaSpeed6 Sport 2602
2007 mazda MazdaSpeed6 Grand Touring 2602
2007 mazda MX-5 Miata SV 2602
