| 
		
			
			
		
		
			
					| 
					Home Page Would you do us a favor?  Please click on 
a sponsored link when your done with our service. |  
					| Year | Make | Model | Trim | Weight LBS |  
				| 1979 | suzuki | SC 100 GX | 
 | 1444 |  
				| 1985 | suzuki | Swift | 1.3 | 1544 |  
				| 1985 | suzuki | Swift | 
 | 0 |  
				| 1986 | suzuki | Samurai | 1.3i | 2051 |  
				| 1986 | suzuki | Swift | 
 | 0 |  
				| 1986 | suzuki | Swift | GTi | 1654 |  
				| 1987 | suzuki | Swift | 
 | 0 |  
				| 1988 | suzuki | Samurai | 2.0 D | 2448 |  
				| 1988 | suzuki | Samurai | 
 | 2051 |  
				| 1988 | suzuki | Swift | 
 | 0 |  
				| 1988 | suzuki | Vitara | JLX | 2227 |  
				| 1989 | suzuki | Samurai | 
 | 2051 |  
				| 1989 | suzuki | Swift | 1.3 | 1654 |  
				| 1989 | suzuki | Swift | 
 | 1839 |  
				| 1990 | suzuki | Samurai | 
 | 2051 |  
				| 1990 | suzuki | Swift | 
 | 1830 |  
				| 1991 | suzuki | Samurai | 
 | 2064 |  
				| 1991 | suzuki | Swift | 
 | 1830 |  
				| 1992 | suzuki | Samurai | 
 | 2051 |  
				| 1992 | suzuki | Swift | 
 | 1839 |  
				| 1992 | suzuki | Swift | 1.3 GLX Sedan | 1830 |  
				| 1992 | suzuki | Swift | 1.3i GS Cabriolet | 1852 |  
				| 1993 | suzuki | Samurai | 
 | 2051 |  
				| 1993 | suzuki | Swift | 
 | 1830 |  
				| 1993 | suzuki | Swift | Cabriolet | 1830 |  
				| 1994 | suzuki | Samurai | 
 | 2051 |  
				| 1994 | suzuki | Swift | Cabriolet | 1830 |  
				| 1994 | suzuki | Swift | 1.3 | 1896 |  
				| 1994 | suzuki | Vitara | 1.6 | 2304 |  
				| 1994 | suzuki | Vitara | 
 | 2183 |  
				| 1995 | suzuki | Samurai | 
 | 2051 |  
				| 1995 | suzuki | Swift | 
 | 1830 |  
				| 1995 | suzuki | Swift | Cabriolet | 1830 |  
				| 1995 | suzuki | Vitara | 
 | 2183 |  
				| 1995 | suzuki | X90 | 
 | 2500 |  
				| 1996 | suzuki | Escudo | 
 | 1455 |  
				| 1996 | suzuki | Esteem | 
 | 1632 |  
				| 1996 | suzuki | Esteem | GLX | 2183 |  
				| 1996 | suzuki | Samurai | 
 | 2051 |  
				| 1996 | suzuki | Swift | 1 | 1499 |  
				| 1996 | suzuki | Vitara | 1.9 D | 2701 |  
				| 1996 | suzuki | Vitara | 2.0 D | 2999 |  
				| 1996 | suzuki | Vitara | 
 | 2196 |  
				| 1997 | suzuki | Samurai | 
 | 2051 |  
				| 1997 | suzuki | Sidekick | JX | 0 |  
				| 1997 | suzuki | Swift | 
 | 1632 |  
				| 1997 | suzuki | Vitara | 
 | 2183 |  
				| 1997 | suzuki | X90 | 
 | 2426 |  
				| 1998 | suzuki | Grand Vitara | 2.0 D | 3252 |  
				| 1998 | suzuki | Grand Vitara | 
 | 2756 |  
				| 1998 | suzuki | Samurai | Long | 2602 |  
				| 1998 | suzuki | Samurai | 
 | 2051 |  
				| 1998 | suzuki | Swift | 
 | 1632 |  
				| 1998 | suzuki | Vitara | 1.9 D Cabriolet | 0 |  
				| 1998 | suzuki | Vitara | 
 | 2183 |  
				| 1998 | suzuki | Vitara | Cabriolet | 2196 |  
				| 1998 | suzuki | X90 | 
 | 2434 |  
				| 1999 | suzuki | Grand Vitara | 2 | 2988 |  
				| 1999 | suzuki | Grand Vitara | 
 | 2756 |  
				| 1999 | suzuki | Grand Vitara | 2.5 | 3098 |  
				| 1999 | suzuki | Samurai | 
 | 2051 |  
				| 1999 | suzuki | Samurai | Long | 2602 |  
				| 1999 | suzuki | Swift | 1.3 | 1885 |  
				| 1999 | suzuki | Swift | 
 | 1632 |  
				| 1999 | suzuki | Vitara | 1.6i JLX | 2227 |  
				| 1999 | suzuki | Vitara | Cabriolet | 2196 |  
				| 1999 | suzuki | Vitara | 
 | 2183 |  
				| 1999 | suzuki | X90 | 
 | 2426 |  
				| 2000 | suzuki | Grand Vitara | 
 | 2756 |  
				| 2000 | suzuki | Samurai | Long | 2602 |  
				| 2000 | suzuki | Samurai | 
 | 2064 |  
				| 2000 | suzuki | Swift | 
 | 1632 |  
				| 2000 | suzuki | Vitara | 1.9 D | 2712 |  
				| 2000 | suzuki | Vitara | 1.6 Cabriolet | 2183 |  
				| 2000 | suzuki | X90 | 
 | 2426 |  
				| 2001 | suzuki | Aerio | G Automatic | 2536 |  
				| 2001 | suzuki | Aerio | G | 2492 |  
				| 2001 | suzuki | Aerio | X | 2646 |  
				| 2001 | suzuki | Grand Vitara | XL 7 | 3704 |  
				| 2001 | suzuki | Grand Vitara | 
 | 2756 |  
				| 2001 | suzuki | Samurai | 
 | 2051 |  
				| 2001 | suzuki | Samurai | Long | 2602 |  
				| 2001 | suzuki | Samurai | 1.9 D | 2392 |  
				| 2001 | suzuki | Swift | 
 | 1632 |  
				| 2001 | suzuki | Swift | 1.3 | 1885 |  
				| 2001 | suzuki | SX | 
 | 3387 |  
				| 2001 | suzuki | Vitara | 2.0 D | 2855 |  
				| 2001 | suzuki | Vitara | 1.6 Cabriolet | 2183 |  
				| 2001 | suzuki | Vitara | 1.9 D | 2712 |  
				| 2002 | suzuki | Aerio | 
 | 2642 |  
				| 2002 | suzuki | Grand Vitara | XL 7 | 3704 |  
				| 2002 | suzuki | Grand Vitara | 
 | 2756 |  
				| 2002 | suzuki | Samurai | 1.9 D | 2395 |  
				| 2002 | suzuki | Samurai | Long | 2602 |  
				| 2002 | suzuki | Swift | 
 | 1632 |  
				| 2002 | suzuki | SX4 | 
 | 0 |  
				| 2003 | suzuki | Grand Vitara | 
 | 2756 |  
				| 2003 | suzuki | Samurai | 1.9 D | 2392 |  
				| 2003 | suzuki | Samurai | Long | 2602 |  
				| 2003 | suzuki | Swift | 
 | 1632 |  
				| 2003 | suzuki | Vitara | Cabriolet | 2183 |  
				| 2004 | suzuki | Aerio | SX | 2739 |  
				| 2004 | suzuki | Aerio | Sedan LX AWD | 2875 |  
				| 2004 | suzuki | Forenza | S | 2701 |  
				| 2004 | suzuki | Forenza | Wagon | 2701 |  
				| 2004 | suzuki | Grand Vitara | 2.5 LX 4WD | 3230 |  
				| 2004 | suzuki | Grand Vitara | 2.5 LX | 3109 |  
				| 2004 | suzuki | Grand Vitara | 2.5 EX 4WD | 3230 |  
				| 2004 | suzuki | Grand Vitara | 2.5 EX | 3109 |  
				| 2004 | suzuki | Grand Vitara | 
 | 2756 |  
				| 2004 | suzuki | Samurai | Long | 2602 |  
				| 2004 | suzuki | Samurai | 1.9 D | 2392 |  
				| 2004 | suzuki | Swift | 
 | 1632 |  
				| 2004 | suzuki | Swift | 1.2 D | 2304 |  
				| 2004 | suzuki | Swift | 1.5 | 2161 |  
				| 2004 | suzuki | Verona | S | 3241 |  
				| 2004 | suzuki | Verona | LX | 3380 |  
				| 2004 | suzuki | Verona | EX | 3380 |  
				| 2004 | suzuki | Vitara | V6 LX | 2900 |  
				| 2004 | suzuki | Vitara | V6 LX 4WD | 3021 |  
				| 2004 | suzuki | XL7 | AWD | 3682 |  
				| 2004 | suzuki | XL7 | LX 4WD | 3704 |  
				| 2004 | suzuki | XL7 | LX III 4WD | 3782 |  
				| 2004 | suzuki | XL7 | EX III | 3704 |  
				| 2004 | suzuki | XL7 | LX | 3583 |  
				| 2004 | suzuki | XL7 | EX 4WD | 3804 |  
				| 2004 | suzuki | XL7 | LX III | 3660 |  
				| 2005 | suzuki | Aerio | Sedan S | 2661 |  
				| 2005 | suzuki | Aerio | Sedan LX | 2661 |  
				| 2005 | suzuki | Aerio | Sedan LX AWD | 2860 |  
				| 2005 | suzuki | Aerio | SX | 2699 |  
				| 2005 | suzuki | Forenza | Wagon S | 2849 |  
				| 2005 | suzuki | Forenza | LX | 2701 |  
				| 2005 | suzuki | Forenza | Wagon EX | 2893 |  
				| 2005 | suzuki | Forenza | S | 2701 |  
				| 2005 | suzuki | Forenza | Wagon LX | 2849 |  
				| 2005 | suzuki | Grand Vitara | 2.5 LX 4WD | 3230 |  
				| 2005 | suzuki | Grand Vitara | 2.5 EX | 3109 |  
				| 2005 | suzuki | Grand Vitara | 1.6 Club | 2911 |  
				| 2005 | suzuki | Grand Vitara | 2.7 XL-7 Club | 3583 |  
				| 2005 | suzuki | Grand Vitara | 2.0 Club | 3153 |  
				| 2005 | suzuki | Grand Vitara | 2.0 TD Club | 3380 |  
				| 2005 | suzuki | Grand Vitara | 2.5 LX | 3186 |  
				| 2005 | suzuki | Grand Vitara | 2.5 EX 4WD | 3230 |  
				| 2005 | suzuki | Grand Vitara | Cabriolet | 2756 |  
				| 2005 | suzuki | Grand Vitara | XL 7 | 3109 |  
				| 2005 | suzuki | Grand Vitara | 2.0 TD XL-7 Comfort | 3252 |  
				| 2005 | suzuki | Reno | S | 2739 |  
				| 2005 | suzuki | Reno | EX | 2783 |  
				| 2005 | suzuki | Reno | LX | 2739 |  
				| 2005 | suzuki | Reno | 
 | 2778 |  
				| 2005 | suzuki | Samurai | 1.9 D | 2392 |  
				| 2005 | suzuki | Samurai | Long | 2602 |  
				| 2005 | suzuki | Swift | 1.5 L | 2205 |  
				| 2005 | suzuki | Swift | 1.5 GLX Automatic | 2414 |  
				| 2005 | suzuki | Swift | 1.5 GLX | 2370 |  
				| 2005 | suzuki | Vitara | Cabriolet | 2183 |  
				| 2005 | suzuki | XL7 | EX III 4WD | 3826 |  
				| 2005 | suzuki | XL7 | EX | 3682 |  
				| 2005 | suzuki | XL7 | LX III | 3605 |  
				| 2005 | suzuki | XL7 | EX III | 3704 |  
				| 2005 | suzuki | XL7 | EX 4WD | 3804 |  
				| 2005 | suzuki | XL7 | LX III 4WD | 3726 |  
				| 2005 | suzuki | XL7 | LX 4WD | 3704 |  
				| 2005 | suzuki | XL7 | LX | 3583 |  
				| 2006 | suzuki | Aerio | SX AWD | 2282 |  
				| 2006 | suzuki | Aerio | Sedan Premium AWD | 2282 |  
				| 2006 | suzuki | Aerio | SX | 2348 |  
				| 2006 | suzuki | Aerio | Sedan Premium | 2282 |  
				| 2006 | suzuki | Aerio | 
 | 2348 |  
				| 2006 | suzuki | Aerio | SX Premium | 2348 |  
				| 2006 | suzuki | Aerio | SX Premium AWD | 2370 |  
				| 2006 | suzuki | Forenza | Wagon Premium | 2370 |  
				| 2006 | suzuki | Forenza | 
 | 2282 |  
				| 2006 | suzuki | Forenza | Wagon | 2348 |  
				| 2006 | suzuki | Forenza | Premium | 2348 |  
				| 2006 | suzuki | Grand Vitara | 2.5 JX | 2370 |  
				| 2006 | suzuki | Grand Vitara | 
 | 2849 |  
				| 2006 | suzuki | Grand Vitara | XSport | 2282 |  
				| 2006 | suzuki | Grand Vitara | 2.0 Club | 3153 |  
				| 2006 | suzuki | Grand Vitara | 4WD | 2849 |  
				| 2006 | suzuki | Grand Vitara | 2 | 3153 |  
				| 2006 | suzuki | Grand Vitara | Premium 4WD | 2348 |  
				| 2006 | suzuki | Grand Vitara | 2.5 JLX | 2348 |  
				| 2006 | suzuki | Grand Vitara | Luxury | 2282 |  
				| 2006 | suzuki | Grand Vitara | Premium | 2282 |  
				| 2006 | suzuki | Grand Vitara | XSport 4WD | 2348 |  
				| 2006 | suzuki | Grand Vitara | 1.6 Club | 2911 |  
				| 2006 | suzuki | Grand Vitara | 2.5 V6 | 3186 |  
				| 2006 | suzuki | Grand Vitara | 2.7 V6 XL7 | 0 |  
				| 2006 | suzuki | Grand Vitara | 1.9 DDiS | 3671 |  
				| 2006 | suzuki | Reno | Convenience | 2348 |  
				| 2006 | suzuki | Reno | 
 | 2348 |  
				| 2006 | suzuki | Reno | Premium | 2348 |  
				| 2006 | suzuki | Swift | 1.3 | 2304 |  
				| 2006 | suzuki | Swift | 1.5 | 2328 |  
				| 2006 | suzuki | SX4 | 
 | 0 |  
				| 2006 | suzuki | SX4 | 1.9 DDiS | 3208 |  
				| 2006 | suzuki | Verona | Luxury | 2348 |  
				| 2006 | suzuki | Verona | 
 | 2282 |  
				| 2006 | suzuki | XL7 | 
 | 0 |  
				| 2007 | suzuki | Aerio | AWD | 2282 |  
				| 2007 | suzuki | Aerio | Premium | 2661 |  
				| 2007 | suzuki | Aerio | 
 | 2661 |  
				| 2007 | suzuki | Aerio | Premium AWD | 2661 |  
				| 2007 | suzuki | Forenza | Wagon | 1929 |  
				| 2007 | suzuki | Forenza | Convenience | 0 |  
				| 2007 | suzuki | Forenza | 
 | 2661 |  
				| 2007 | suzuki | Forenza | Wagon Popular | 2348 |  
				| 2007 | suzuki | Forenza | Wagon Convenience | 2348 |  
				| 2007 | suzuki | Grand Vitara | 2.7 | 2282 |  
				| 2007 | suzuki | Grand Vitara | 2.7 XSport | 2282 |  
				| 2007 | suzuki | Grand Vitara | 2.7 XL-7 LTD | 3726 |  
				| 2007 | suzuki | Grand Vitara | 2 | 3263 |  
				| 2007 | suzuki | Grand Vitara | 2.7 4WD | 2355 |  
				| 2007 | suzuki | Grand Vitara | 2.7 Luxury | 2282 |  
				| 2007 | suzuki | Grand Vitara | 2.7 V6 XL-7 Comfort | 3583 |  
				| 2007 | suzuki | Grand Vitara | 2.0 TD Club | 3352 |  
				| 2007 | suzuki | Grand Vitara | 2.5 V6 Comfort | 0 |  
				| 2007 | suzuki | Grand Vitara | 1.9 DDiS | 3671 |  
				| 2007 | suzuki | Grand Vitara | 
 | 2282 |  
				| 2007 | suzuki | Reno | Convenience | 2348 |  
				| 2007 | suzuki | Reno | Luxury | 2348 |  
				| 2007 | suzuki | Reno | 
 | 2348 |  
				| 2007 | suzuki | Swift | 1.5 | 2326 |  
				| 2007 | suzuki | Swift | 1.3 | 2304 |  
				| 2007 | suzuki | Swift | 1.3 4WD | 2503 |  
				| 2007 | suzuki | Swift | 1.6 Sport | 2437 |  
				| 2007 | suzuki | SX4 | 
 | 0 |  
				| 2007 | suzuki | SX4 | 1.9 DDiS | 3208 |  
				| 2007 | suzuki | SX4 | Rally AWD | 0 |  
				| 2007 | suzuki | SX4 | Sport AWD | 0 |  
				| 2007 | suzuki | SX4 | Convenience AWD | 0 |  
				| 2007 | suzuki | SX4 | AWD | 0 |  
				| 2007 | suzuki | XL7 | 
 | 0 |  
				| 2007 | suzuki | XL7 | Special AWD | 0 |  
				| 2007 | suzuki | XL7 | Luxury | 0 |  
				| 2007 | suzuki | XL7 | Special | 0 |  
				| 2007 | suzuki | XL7 | AWD | 0 |  
				| 2007 | suzuki | XL7 | Luxury AWD | 0 |  
				| 2008 | suzuki | Forenza | Wagon Convenience | 2348 |  
				| 2008 | suzuki | Forenza | Convenience | 1929 |  
				| 2008 | suzuki | Forenza | Wagon | 3263 |  
				| 2008 | suzuki | Grand Vitara | 2.7 Luxury 4WD | 3726 |  
				| 2008 | suzuki | Grand Vitara | 2 | 3263 |  
				| 2008 | suzuki | Grand Vitara | 2.0 Club | 3484 |  
				| 2008 | suzuki | Grand Vitara | 1.6 | 3186 |  
				| 2008 | suzuki | Grand Vitara | 2.7 4WD | 3186 |  
				| 2008 | suzuki | Grand Vitara | 2.0 TD Club | 3252 |  
				| 2008 | suzuki | Grand Vitara | 2.7 XL-7 Comfort | 3583 |  
				| 2008 | suzuki | Grand Vitara | 1.9 DDiS | 3671 |  
				| 2008 | suzuki | Grand Vitara | 2.7 | 3726 |  
				| 2008 | suzuki | Grand Vitara | 2.7 Luxury | 3263 |  
				| 2008 | suzuki | Grand Vitara | 2.7 XL-7 | 3726 |  
				| 2008 | suzuki | Grand Vitara | 2.0 TD XL-7 | 3252 |  
				| 2008 | suzuki | Grand Vitara | 2.7 X-Sport | 3731 |  
				| 2008 | suzuki | Grand Vitara | 2.5 Comfort | 0 |  
				| 2008 | suzuki | Reno | Convenience | 2348 |  
				| 2008 | suzuki | Reno | 
 | 3263 |  
				| 2008 | suzuki | Swift | 1.3 | 2304 |  
				| 2008 | suzuki | Swift | 1.6 Sport | 2437 |  
				| 2008 | suzuki | Swift | 1.5 | 2326 |  
				| 2008 | suzuki | Swift | 1.3 4WD | 2503 |  
				| 2008 | suzuki | SX4 | 2.0 Sport Convenience | 3263 |  
				| 2008 | suzuki | SX4 | 1.9 DDiS | 3215 |  
				| 2008 | suzuki | SX4 | Crossover Convenience AWD | 1929 |  
				| 2008 | suzuki | SX4 | 2.0 Sport Touring | 3726 |  
				| 2008 | suzuki | SX4 | Crossover Touring AWD | 3268 |  
				| 2008 | suzuki | SX4 | 1.9 | 3263 |  
				| 2008 | suzuki | XL7 | 
 | 3263 |  
				| 2008 | suzuki | XL7 | Limited | 3263 |  
				| 2008 | suzuki | XL7 | Premium | 3726 |  
				| 2009 | suzuki | Equator | Crew Cab | 2150 |  
				| 2009 | suzuki | Equator | Crew Cab Sport 4x4 | 2855 |  
				| 2009 | suzuki | Equator | Crew Cab Sport | 2855 |  
				| 2009 | suzuki | Equator | Extended Cab | 2150 |  
				| 2009 | suzuki | Equator | Crew Cab Sport Long | 2348 |  
				| 2009 | suzuki | Grand Vitara | 2.4 | 2855 |  
				| 2009 | suzuki | Grand Vitara | Luxury 2.4L | 1929 |  
				| 2009 | suzuki | Grand Vitara | XSport 2.4L | 4031 |  
				| 2009 | suzuki | Grand Vitara | XSport 2.4L 4WD | 2150 |  
				| 2009 | suzuki | Grand Vitara | Luxury 3.2L | 4031 |  
				| 2009 | suzuki | Grand Vitara | 3.2 V6 Automatic | 0 |  
				| 2009 | suzuki | Grand Vitara | 2.4 Automatic | 2855 |  
				| 2009 | suzuki | Grand Vitara | XSport 3.2L 4WD | 2855 |  
				| 2009 | suzuki | Grand Vitara | Premium | 2150 |  
				| 2009 | suzuki | Grand Vitara | Premium 4WD | 2855 |  
				| 2009 | suzuki | Grand Vitara | Luxury 3.2L 4WD | 2855 |  
				| 2009 | suzuki | Swift | 1.5 GLS Automatic | 2855 |  
				| 2009 | suzuki | Swift | 1.5 GLS | 2855 |  
				| 2009 | suzuki | SX4 | Crossover | 2855 |  
				| 2009 | suzuki | SX4 | Sport Touring | 2855 |  
				| 2009 | suzuki | SX4 | Sport Technology | 2855 |  
				| 2009 | suzuki | SX4 | 2.0 LE Popular | 2855 |  
				| 2009 | suzuki | SX4 | Crossover Touring AWD | 3263 |  
				| 2009 | suzuki | SX4 | Crossover AWD | 3731 |  
				| 2009 | suzuki | SX4 | 2.0 LE | 2855 |  
				| 2009 | suzuki | SX4 | 2.0 Automatic | 2855 |  
				| 2009 | suzuki | SX4 | 2 | 2855 |  
				| 2009 | suzuki | XL7 | Limited AWD | 2855 |  
				| 2009 | suzuki | XL7 | Limited | 2855 |  
				| 2009 | suzuki | XL7 | Luxury AWD | 4035 |  
				| 2009 | suzuki | XL7 | Luxury | 3731 |  
				| 2009 | suzuki | XL7 | Premium | 3726 |  
				| 2009 | suzuki | XL7 | Premium AWD | 3726 |  
				| 2010 | suzuki | Equator | Crew Cab | 2150 |  
				| 2010 | suzuki | Equator | Crew Cab Sport | 2855 |  
				| 2010 | suzuki | Equator | Crew Cab Sport 4x4 | 2855 |  
				| 2010 | suzuki | Equator | Crew Cab Sport Long | 2348 |  
				| 2010 | suzuki | Equator | Extended Cab | 2150 |  
				| 2010 | suzuki | Grand Vitara | 
 | 3468 |  
				| 2010 | suzuki | Grand Vitara | Premium | 3479 |  
				| 2010 | suzuki | Grand Vitara | XSport | 3479 |  
				| 2010 | suzuki | Grand Vitara | Premium Special Edition | 3612 |  
				| 2010 | suzuki | Grand Vitara | Limited | 3479 |  
				| 2010 | suzuki | Kizashi | S | 3241 |  
				| 2010 | suzuki | Kizashi | SE | 3330 |  
				| 2010 | suzuki | Kizashi | GTS | 3241 |  
				| 2010 | suzuki | Kizashi | SLS | 3241 |  
				| 2010 | suzuki | Swift | 1.4 | 0 |  
				| 2010 | suzuki | SX4 | 
 | 2723 |  
				| 2010 | suzuki | SX4 | LE | 2723 |  
				| 2010 | suzuki | SX4 | Sport S | 2723 |  
				| 2010 | suzuki | SX4 | Sport SE | 2822 |  
				| 2010 | suzuki | SX4 | Sport GTS | 2822 |  
				| 2010 | suzuki | SX4 | Crossover | 2944 |  
				| 2010 | suzuki | SX4 | SportBack GTS | 2732 |  
				| 2011 | suzuki | Equator | Crew Cab | 2150 |  
				| 2011 | suzuki | Equator | Crew Cab Sport | 2855 |  
				| 2011 | suzuki | Equator | Crew Cab Sport 4x4 | 2855 |  
				| 2011 | suzuki | Equator | Crew Cab Sport Long | 2348 |  
				| 2011 | suzuki | Equator | Extended Cab | 2150 |  
				| 2011 | suzuki | Grand Vitara | 
 | 3468 |  
				| 2011 | suzuki | Grand Vitara | Premium | 3479 |  
				| 2011 | suzuki | Grand Vitara | Limited | 3479 |  
				| 2011 | suzuki | Kizashi | S | 3241 |  
				| 2011 | suzuki | Kizashi | SE | 3330 |  
				| 2011 | suzuki | Kizashi | Sport GTS | 3241 |  
				| 2011 | suzuki | Kizashi | Sport SLS | 3241 |  
				| 2011 | suzuki | Swift | 1.4 | 0 |  
				| 2011 | suzuki | SX4 | 
 | 2734 |  
				| 2011 | suzuki | SX4 | LE | 2734 |  
				| 2011 | suzuki | SX4 | Sport S | 2734 |  
				| 2011 | suzuki | SX4 | LE Anniversary Edition | 2867 |  
				| 2011 | suzuki | SX4 | Sport SE | 2867 |  
				| 2011 | suzuki | SX4 | Sport GTS | 2867 |  
				| 2011 | suzuki | SX4 | SportBack | 2734 |  
				| 2011 | suzuki | SX4 | Crossover | 2867 |  
				| 2011 | suzuki | SX4 | SportBack Technology | 2734 |  
				| 2011 | suzuki | SX4 | Crossover Premium | 2955 |  |  |